Selected District: E 10TH ST

The table below can be resorted by clicking on the column names.
Click on the parcel # for detailed property information.

Parcel # Address Land
Use
Zoning Parcel
Condition
Building
Condition
Occupancy Sale/
Lease
1003074 3320 E 10TH ST 2C3FairCO
1005503 2630 E 10TH ST 6C3GoodBO
1005511 2926 E 10TH ST PC3Fair
1005512 2924 E 10TH ST PC3Fair
1005518 3006 E 10TH ST 6C3GoodCU
1005519 2928 E 10TH ST 6C3GoodCU
1007570 3109 E 10TH ST 2C3FairCV
1007571 3105 E 10TH ST SYC3Fair
1007615 3302 E 10TH ST MUC3GoodBUL
1008264 3415 E 10TH ST 6C3GoodCO
1009865 3418 E 10TH ST 6C3GoodCUL
1009867 3223 E 10TH ST 6C3GoodAO
1011339 3406 E 10TH ST 6C3GoodCUL
1011756 3318 E 10TH ST 6C3GoodCO
1011851 3220 E 10TH ST 7C3GoodBUL
1012269 2902 E 10TH ST 6C3GoodBUL
1013953 3141 E 10TH ST 1C3GoodCV
1016036 3113 E 10TH ST 2C3FairCV
1017245 1011 N RURAL ST 6C3FairBO
1017315 2917 E 10TH ST MUC3GoodBVL
1017930 3425 E 10TH ST MUC3GoodBO
1018240 2603 E 10TH ST 6C3FairCO
1022687 2811 E 10TH ST MUC3CGoodAO
1023068 2801 E 10TH ST PKC3Good
1026705 3301 E 10TH ST 6C3GoodCO
1027928 3309 E 10TH ST 1C3GoodCO
1028861 3435 E 10TH ST 10C3GoodBO
1030961 3042 E 10TH ST 6C3FairBO
1032705 3145 E 10TH ST VLC3Fair
1032736 2925 E 10TH ST MUC3GoodDV
1032816 3315 E 10TH ST 6C3FairBV
1034370 3213 E 10TH ST 5C3GoodBV
1034722 960 EASTERN AVE 1C3GoodBO
1035463 2909 E 10TH ST 5C3GoodBO
1035714 3005 E 10TH ST 6C3GoodBO
1036002 3026 E 10TH ST PC3Good
1037713 3423 E 10TH ST 1C3GoodBO
1039786 959 EASTERN AVE 1C3GoodBO
1040860 2828 E 10TH ST 6C3FairCU
1041719 3418 E 10TH ST PC3Good
1042051 3305 E 10TH ST MUC3GoodBO
1042493 960 N RURAL ST MUC3GoodCO
1042676 3317 E 10TH ST MUC3GoodAUL
1043050 2913 E 10TH ST MUC3GoodBVL
1043179 3007 E 10TH ST 6C3GoodBO
1044468 3030 E 10TH ST 3C3GoodBOL
1046534 2626 E 10TH ST 6C3GoodCO
1046634 2602 E 10TH ST 6C3GoodCO
1047169 2611 E 10TH ST VLC3Good
1047170 2607 E 10TH ST VLC3Poor
1049654 3005 E 10TH ST 6C3GoodBO
1050736 3419 E 10TH ST 5C3GoodBO
1050790 2634 E 10TH ST 2C3GoodCO
1052554 2536 E 10TH ST 6C2GoodBV
1054033 3155 E 10TH ST 6C3GoodDV
1054257 3432 E 10TH ST 6C3GoodCO
1054901 3416 E 10TH ST 6C3GoodCUL
1057302 3402 E 10TH ST 6C3GoodCUL
1057313 2640 E 10TH ST PC3Poor
1057493 3139 E 10TH ST 6C3GoodBO
1058304 2615 E 10TH ST 6C3FairDV
1059463 946 N OXFORD ST PC3CGood
1060251 2624 E 10TH ST 5C3GoodBU
1061144 2807 E 10TH ST 6C3GoodAO
1061154 2827 E 10TH ST 6C3GoodBUL
1063372 3228 E 10TH ST 6C3GoodBUL
1063605 3324 E 10TH ST 6C3GoodBU
1065049 2921 E 10TH ST MUC3GoodAU
1065949 3313 E 10TH ST 6C3GoodDV
1066318 3322 E 10TH ST 1C3FairCO
1066661 3202 E 10TH ST 6C3GoodBO
1068029 1001 N PARKER AVE 6C3GoodBO
1069492 1001 N RURAL ST 6C3FairBO
1069552 2814 E 10TH ST 6C3FairBO
1070067 2616 E 10TH ST 3C3FairCOL
1074708 2901 E 10TH ST MUC3GoodBO
1078474 3032 E 10TH ST 5C3GoodBO
1078671 3029 E 10TH ST 6C3GoodBO
1080100 2638 E 10TH ST 6C3PoorCO
1080199 3101 E 10TH ST 3C3FairCV
1080466 2632 E 10TH ST 2C3GoodBO
1082478 3210 E 10TH ST 6C3GoodAO
1087857 3207 E 10TH ST MUC3GoodBUL
1087858 3201 E 10TH ST MUC3GoodBUL
1089065 3137 E 10TH ST 6C3GoodBO
1090103 2832 E 10TH ST 6C3FairCU
1090152 2840 E 10TH ST 5C3GoodBO
1090593 2834 E 10TH ST PC3Good
1091592 3401 E 10TH ST 6C3GoodBO
1094886 3229 E 10TH ST MUC3GoodBVL
1096584 3125 E 10TH ST 6C3GoodCV
1097774 2636 E 10TH ST 2C3GoodCO
1099549 3150 E 10TH ST 10SU2GoodBO
1099761 2918 E 10TH ST 10SU9GoodBO
1102928 3102 E 10TH ST 10SU1GoodBO
 
 
 

Parcel #

  • Click on the parcel # for detailed property information.

Land Use Code

  • 1 - Single Family Residential (detached)
  • 2 - Duplex Residential (two-family)
  • 3 - Medium Density Residential (5-15 units/acre)
  • 4 - High Density Residential (15+ units/acre)
  • 5 - Commercial Office
  • 6 - Commercial Retail and Service
  • 7 - Light Industrial (no outdoor storage or operations)
  • 8 - Heavy Industrial (outdoor storage or operations)
  • 10 - Special Use (church, cemetery, school, public)
  • P - Parking Lot (gravel or paved parking area, not dirt)
  • G - Garage
  • V - Vacant Structure (not boarded)
  • VB - Vacant Structure (boarded)
  • VL - Vacant Lot
  • PK - Park
  • SY - SIde Yard
Zoning

Building Condition Code

  • A - Excellent - No rehabilitation needed.
  • B - Superficial - 50% or less of paint peeling, missing/torn screens, missing storm inserts, rusty gutters/downspouts.
  • C - Minor - 50% or more of paint peeling, hairline foundation cracks, loose or missing shingles, cracked glass, small cracks on porch, rusty/peeling/dented downspouts and gutters.
  • D - Major - Foundation crumbling, leaning walls and chimneys, sagging roof, rotting wood, loose masonry, doors/windows missing, minor fire damage.
  • E - Dilapidated - Exterior walls - leaning or bulging, large holes, rotting and missing material; Foundation - uneven settlement, sinking, large cracks, missing bricks, large holes, out of plumb; Roof - extreme sagging, warping, holes; Windows/Doors - broken/missing glass, boarded, rotten or rusted, distorted frames; Chimney - leaning, missing bricks, collapsed, rusting; Gutters/Downspouts - holes, sagging; Porches - missing floor, separation from main structure.

Occupancy

  • O - Occupied
  • V - Vacant